Snapshot of recent placement outcomes at BIT Deoghar.
| Year | Eligible Students | Offers | Placement % | Highest CTC (LPA) | Average CTC (LPA) |
|---|---|---|---|---|---|
| 2024 | 320 | 350 | 85% | 35.0 | 8.4 |
| 2023 | 305 | 332 | 83% | 31.5 | 7.9 |
| 2022 | 298 | 310 | 80% | 28.0 | 7.1 |
| Sector | Offers |
|---|---|
| Software & IT | 160 |
| Analytics & Data | 60 |
| Core Engineering | 45 |
| Consulting | 40 |
| Others | 45 |
Full list available on the recruiters page.